EQUITY & CONVERTIBLES
| SNO | COMPANY | AMOUNT (Rs.lacs) |
|---|---|---|
| 1 | NOVO AGRITECH LTD. | 200.00 |
| 2 | PRIYADARSHINI FABS LTD. | 285.00 |
| 3 | SBEC SUGAR LTD. | 3175.00 |
| 4 | FARMTEK AGRO EXPORTS LTD. | 283.50 |
| 5 | SREE RAYALASEEMA POWER CORP.LTD. | 1500.00 |
| 6 | SUBEX SYSTEMS LTD. | 608.25 |
| 7 | FORTUNE INFORMATICS LTD. | 185.00 |
| 8 | VISU CYBERTECH LTD. | 132.00 |
| 9 | INFOBAHN TECHNOLOGIES LTD. | 152.03 |
| 10 | INTERTEC COMMUNICATIONS LTD. | 726.24 |
| 11 | VANTEL TECHNOLOGIES LTD. | 157.50 |
| 12 | BARON INFOTECH LTD. | 260.00 |
| 13 | CS SOFTWARE ENTERPRISE LTD. | 251.80 |
| 14 | SAGARSOFT (INDIA) LTD. | 278.00 |
| 15 | PADMALAYA TELEFILMS LTD. | 2500.00 |
| 16 | COMP-U-LEARN TECH INDIA LTD. | 250.00 |
| 17 | NETRIPPLES.COM SOFTWARE LTD. | 300.00 |
| 18 | ONTRACK SYSTEMS LTD. | 250.00 |
| 19 | OPTO CIRCUITS (INDIA) LTD. | 1351.00 |
| 20 | MOSCHIP SEMICONDUCTOR TECHNOLOGY LTD. | 267.95 |
| 21 | LUX HOSIERY INDUSTRIES LTD. | 1000.00 |
| 22 | RAMKRISHNA FORGINGS LTD. | 1225.00 |
| 23 | VISHAL EXPORTS OVERSEAS LTD. | 2700.00 |
| 24 | SAH PETROLEUMS LTD. | 3178.00 |
| 25 | BEEYU OVERSEAS LTD. | 999.60 |
| 26 | PROVOGUE (INDIA) LTD. | 6074.10 |
| 27 | SPL INDUSTRIES LTD. | 6300.00 |
| 28 | YASH PAPERS LTD. | 1881.60 |
| 29 | AURIONPRO SOLUTIONS LTD. | 2700.00 |
| 30 | PARADYNE INFOTECH LTD. | 1386.00 |
| 31 | PRITHVI INFORMATION SOLUTIONS LTD. | 13500.00 |
| 32 | COMPULINK SYSTEMS LTD. | 2723.08 |
| 33 | TULIP IT SERVICES LTD. | 10800.00 |
| 34 | EDUCOMP SOLUTIONS LTD. | 5000.00 |
| 35 | BARTRONICS INDIA LTD. | 4500.00 |
| 36 | BANK OF BARODA | 163300.00 |
| 37 | SADBHAV ENGINEERING LTD. | 5365.00 |
| 38 | NITCO TILES LTD. | 16800.00 |
| 39 | ROHIT FERRO-TECH LTD. | 3101.66 |
| 40 | ADHUNIK METALIKS LTD. | 10000.00 |
| 41 | OPTO CIRCUITS (INDIA) LTD. | 10800.00 |
| 42 | LOKESH MACHINES LTD. | 4200.00 |
| 43 | ATLANTA LTD. | 6450.00 |
| 44 | ACTION CONSTRUCTION EQUIPMENT LTD. | 5980.00 |
| 45 | HANUNG TOYS & TEXTILES LTD. | 9025.00 |
| 46 | ASTRAL POLY TECHNIK LTD. | 3416.65 |
| 47 | NITIN FIRE PROTECTION INDUSTRIES LTD. | 6441.00 |
| 48 | NELCAST LTD. | 9526.50 |
| 49 | KOUTONS RETAIL INDIA LTD. | 14626.42 |
| 50 | SUPREME INFRASTRUCTURE INDIA LTD. | 3753.00 |
| 51 | BARAK VALLEY CEMENTS LTD. | 2377.20 |
| 52 | RAJ OIL MILLS LTD | 11400.00 |
| 53 | THINKSOFT GLOBAL SERVICES LIMITED | 4557.50 |
| 54 | SRS LTD | 20300.00 |
| 55 | PENNAR ENGINEERED BUILDING SYSTEMS LIMITED | 15618.00 |
| 56 | KKV AGRO POWERS LIMITED (SME IPO) | 358.00 |
| 57 | PSP PROJECTS LIMITED | 21168.00 |
| 58 | APEX FROZEN FOODS LIMITED | 15225.00 |
| B | Follow-on Public Offering (FPO) | |
| 1 | BANK OF BARODA | 1,63300.00 |
| 2 | OPTO CIRCUITS (INDIA) LTD. | 10800.00 |
| 3 | YASH PAPERS LIMITED | 1882.00 |
| 4 | BEEYU OVERSEAS LTD | 1000.00 |
| SNO | COMPANY | AMOUNT (Rs.lacs) |
|---|---|---|
| 1 | AGRO DUTCH FOODS LTD. | 78.00 |
| 2 | PIONEER ALLOY CASTINGS LTD. | 337.50 |
| 3 | COASTAL PAPERS LTD. | 600.00 |
| 4 | DHANALAKSHMI BANK LTD.,THE | 2747.51 |
| 5 | KARUR VYSYA BANK LTD.,THE | 3599.96 |
| 6 | BORAX MORARJI LTD. | 195.85 |
| 7 | MOSCHIP SEMICONDUCTOR TECHNOLOGY LTD. | 1170.26 |
| 8 | COONOOR TEA ESTATES CO.LTD.,THE | 125.36 |
| 9 | BAL PHARMA LTD. | 1175.40 |
| 10 | GATI LTD. | 2256.26 |
| 11 | AGRO DUTCH INDUSTRIES LTD. | 3695.00 |
| 12 | CALIFORNIA SOFTWARE CO.LTD. | 2273.54 |
| 13 | PONDY OXIDES & CHEMICALS LTD. | 735.06 |
| 14 | SRINIVASA SHIPPING & PROPERTY DEVELOPMENT LTD. | 1551.51 |
| 15 | MURUDESHWAR CERAMICS LTD | 3500.39 |
| 16 | KARUR VYSYA BANK LTD | 45754.46 |
| 17 | MUTHOOT CAPITAL SERVICES LTD | 5200.00 |
| 18 | BN RATHI SECURITIES LIMITED | 3.78 |
| SNO | COMPANY | AMOUNT (Rs.lacs) |
|---|---|---|
| 1 | INDUSTRIAL DEVELOPMENT BANK OF INDIA ( JUL 1999) | 150000.00 |
| 2 | INDUSTRIAL DEVELOPMENT BANK OF INDIA ( FEB 2000) | 57354.95 |
| 3 | INDUSTRIAL DEVELOPMENT BANK OF INDIA ( DEC 2001) | 32050.60 |
| 4 | INDUSTRIAL DEVELOPMENT BANK OF INDIA ( FEB 2002) | 33381.00 |
| 5 | INDUSTRIAL DEVELOPMENT BANK OF INDIA ( MAR 2002) | 31859.35 |
| 6 | INDUSTRIAL DEVELOPMENT BANK OF INDIA ( JUL 2002) | 29364.90 |
| 7 | INDUSTRIAL DEVELOPMENT BANK OF INDIA ( OCT 2002) | 51997.45 |
| 8 | INDUSTRIAL DEVELOPMENT BANK OF INDIA ( NOV 2002) | 53593.20 |
| 9 | INDUSTRIAL DEVELOPMENT BANK OF INDIA ( JAN 2003) | 51523.95 |
| 10 | INDUSTRIAL DEVELOPMENT BANK OF INDIA ( MAR 2003) | 48566.50 |
| 11 | ICICI BANK LTD. ( AUG 2003) | 34312.15 |
| 12 | ICICI BANK LTD. ( OCT 2003) | 48635.70 |
| 13 | INDUSTRIAL DEVELOPMENT BANK OF INDIA ( DEC 2003) | 58840.25 |
| 14 | ICICI BANK LTD. ( DEC 2003) | 52252.70 |
| 15 | INDUSTRIAL DEVELOPMENT BANK OF INDIA .(FLEXI BONDS 20, JAN 2004) | 79705.60 |
| 16 | INDUSTRIAL DEVELOPMENT BANK OF INDIA .(FLEXI BONDS 21, MAR 2004) | 158607.95 |
| 17 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LTD.(FLEXI BONDS 22, JAN 2005) | 218836.30 |
| 18 | ICICI BANK LTD. ( JAN 2005) | 77504.35 |
| 19 | ICICI BANK LTD. ( FEB 2005) | 52863.90 |
| 20 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LTD.(FLEXI BONDS 23, MAR 2005) | 27907.20 |
| 21 | ICICI BANK LTD .( MAR 2005) | 32373.45 |
| 22 | ICICI BANK LTD. ( SEP 2007) | 100000.00 |
| 23 | INDIA INFRASTRUCTURE FINANCE CO.LTD. | 90961.8 |
|
|
||
| 24 | L&T INFRASTRUCTURE FINANCE CO.LTD. | 40000.00 |
| 25 | INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. | 22343.10 |
| 26 | SHRIRAM TRANSPORT FINANCE CO.LTD. | 100000.00 |
| 27 | SHRIRAM CITY UNION FINANCE LTD. | 75000.00 |
| 28 | MANAPPURAM FINANCE LTD | 44161.90 |
| 29 | MUTHOOT FINANCE LTD. | 69328.13 |
| 30 | L&T INFRASTRUCTURE FINANCE CO.LTD. (2011-12 Tranche I) | 52940.00 |
| 31 | INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. (2011-12 Tranche II) | 53262.00 |
| 32 | MUTHOOT FINANCE LIMITED (TRANCHE II) | 459.32 |
| 33 | SREI INFRASTRUCTURE FINANCE LIMITED | 24.89 |
| 34 | L&T INFRASTRUCTURE FINANCE CO LTD (TRANCHE II) | 478.84 |
| 35 | INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. (2011-12 TRANCHE II) | 675.67 |
| 36 | MUTHOOT FINANCE LIMITED (TRANCHE III) | 259.75 |
| 37 | INFRASTRUCTURE DEVELOPMENT FINANCE CO.LTD. (2011-12 TRANCHE III) | 17917.00 |
| 38 | INDIA INFOLINE FINANCE LIMITED | 50000.00 |
| 39 | MUTHOOT FINANCE LIMITED | 27494.0 |
| 40 | SREI INFRASTRUCTURE FINANCE LIMITED | 7679.00 |
| 41 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | 75000.00 |
| 42 | SREI INFRASTRUCTURE FINANCE LIMITED | 10264.00 |
| 43 | INDIA INFOLINE FINANCE LIMITED | 105000.00 |
| 44 | INDIA INFRASTRUCTURE FINANCE CO.LTD. TR-1 | 121300.00 |
| 45 | HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED TR-1 | 237000.00 |
| 46 | HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED TR-2 | 215339.00 |
| 47 | INDIA INFRASTRUCTURE FINANCE CO.LTD. TR-2 | 300000.00 |
| 48 | INDIA INFOLINE HOUSING FINANCE LIMITED TR-1 | 50000.00 |
| 49 | SREI INFRASTRUCTURE FINANCE LIMITED | 10000.00 |
| 50 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | 72165.00 |
| 51 | INDIA INFRASTRUCTURE FINANCE CO.LTD. TR-3 | 266453.74 |
| 52 | KAMARAJ PORT LIMITED (ENNORE PORT LIMITED) | 36547.23 |
| 53 | HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED TR-3 | 27292.00 |
| 54 | INDIA INFOLINE HOUSING FINANCE LIMITED TR-2 | 20000.00 |
| 55 | SREI INFRASTRUCTURE FINANCE LIMITED | 15000.00 |
| 56 | SREI INFRASTRUCTURE FINANCE LIMITED | 25000.00 |
| 57 | SREI INFRASTRUCTURE FINANCE LIMITED | 1173.85 |
| 58 | POWER FINANCE CORPORATION LIMITED | 700.00 |
| 59 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 1716.00 |
| 60 | SREI INFRASTRUCTURE FINANCE LIMITED (TRANCHE-1) | 293.36 |
| 61 | SREI EQUIPMENT FINANCE LIMITED | 500.00 |
| 62 | SREI INFRASTRUCTURE FINANCE LIMITED (TRANCHE-2) | 335.18 |
| SNO | COMPANY | AMOUNT (Rs.lacs) |
|---|---|---|
| 1 | BARTRONICS INDIA LTD. | 3575.00 |
| 2 | ELDER PHARMACEUTICALS LTD | 6969.72 |
| SNO | COMPANY | AMOUNT (Rs.lacs) |
|---|---|---|
| 1 | INDIAN SEAMLESS FINANCIAL SERVICES LTD. | 5000.00 |
| 2 | DCM FINANCIAL SERVICES LTD. | 2762.60 |
| 3 | SOUNDCRAFT INDUSTRIES LTD. | 105.00 |
| 4 | KULKARNI POWER TOOLS LTD. | 400.00 |
| 5 | PAAM DRUGS & PHARMACEUTICALS LTD. | 200.00 |
| 6 | ZEN GLOBAL FINANCE LTD. | * |
| 7 | KUBER AUTO GENERAL FINANCE & LEASING LTD. | 325.00 |
| 8 | POWER FINANCE CORP.LTD. | 29000.00 |
| 9 | MANTRI HOUSING & CONSTRUCTIONS LTD. | 1500.00 |
| 10 | IVR CONSTRUCTIONS LTD. | 500.00 |
| 11 | PHOENIX OVERSEAS LTD. | 1000.00 |
| 12 | NCL INDUSTRIES LTD. | 1200.00 |
| 13 | RAUNAQ FINANCE LTD. | 110.00 |
| 14 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 10000.00 |
| 15 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 23720.00 |
| 16 | ANDHRA PRADESH WATER RESOURCES DEVELOPMENT CORP. | 30346.00 |
| 17 | ANDHRA PRADESH ROAD DEVELOPMENT CORP. | 40885.00 |
| 18 | ANDHRA PRADESH STATE ELECTRICITY BOARD | 25696.00 |
| 19 | BPL SANYO FINANCE LTD. | 3000.00 |
| 20 | HALDIA PETROCHEMICALS LTD. | 3320.00 |
| 21 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | 150000.00 |
| 22 | ANDHRA PRADESH STATE ELECTRICITY BOARD | 51857.00 |
| 23 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | 80000.00 |
| 24 | ANDHRA PRADESH STATE ELECTRICITY BOARD | 150000.00 |
| 25 | ANDHRA PRADESH INFRASTRUCTURE DEVELOPMENT CORP.LTD. | 41859.00 |
| 26 | TRANSMISSION CORP.OF ANDHRA PRADESH LTD. | 80000.00 |
| 27 | TRANSMISSION CORP.OF ANDHRA PRADESH LTD. | 80000.00 |
| 28 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 35697.00 |
| 29 | INDUSTRIAL INVESTMENT BANK OF INDIA LTD. | 6422.00 |
| 30 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 50562.00 |
| 31 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 43356.00 |
| 32 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 25218.00 |
| 33 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 34245.00 |
| 34 | RURAL ELECTRIFICATION CORP.LTD. | 1332.90 |
| 35 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 29319.00 |
| 36 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 28752.00 |
| 37 | UCO BANK | 15000.00 |
| 38 | MUNICIPAL CORP.OF HYDERABAD | 8250.00 |
| 39 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 20698.00 |
| 40 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 19374.00 |
| 41 | SOUTH INDIAN BANK LTD.,THE | 2500.00 |
| 42 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 20897.00 |
| 43 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 11855.00 |
| 44 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 36501.00 |
| 45 | ANDHRA PRADESH WATER RESOURCES DEVELOPMENT CORP. | 50000.00 |
| 46 | PUNJAB STATE INDUSTRIAL DEVELOPMENT CORP.LTD. | 15000.00 |
| 47 | H.P.INFRASTRUCTURE DEVELOPMENT BOARD | 220.00 |
| 48 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 51900.00 |
| 49 | DHANALAKSHMI BANK LTD.,THE | 2000.00 |
| 50 | DHANALAKSHMI BANK LTD.,THE | 1280.00 |
| 51 | NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | 65.54 |
| 52 | NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | 1633.56 |
| 53 | IFCI LIMITED | 18511.00 |
| 54 | ANDHRA PRADESH POWER FINANCE CORP.LTD. | 74400.00 |
| 55 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | 32000.00 |
| SNO | COMPANY | AMOUNT (Rs.lacs) |
|---|---|---|
| 1 | TTK-LIG LTD. | 448.24 |
| 2 | BHAGYANAGAR METALS LTD. | 960.00 |
| 3 | HERITAGE FOODS (INDIA) LTD. | 420.00 |
| 4 | NELLIAMPATHY TEA & PRODUCE CO.LTD.,THE | 54.00 |
| 5 | SIRPUR PAPER MILLS LTD.,THE | 700.00 |
| 6 | CHORDIA FOOD PRODUCTS LTD. | 50.62 |
| 7 | TITANOR COMPONENTS LTD. | 244.44 |
| 8 | PUNJAB COMMUNICATIONS LTD. | 3607.07 |
| 9 | MRO-TEK LTD. | 825.00 |
| 10 | ASSAM CARBON PRODUCTS LTD. | 320.00 |
| 11 | RAIN COMMODITIES LTD. | 2600.00 |
| 12 | SURANA TELECOM & POWER LTD. | 600.00 |
| 13 | SUPREME PETROCHEM LTD. | 1050.00 |
| 14 | MRO-TEK LTD | 500.00 |
| 15 | ZEN TECHNOLOGIES LTD. | 455.00 |
| 16 | SANDESH LTD., | 1953.00 |
| 17 | AEGIS LOGISTICS LTD. | 1672.11 |
| 18 | SOFTSOL INDIA LTD. | 700.00 |
| 19 | BHAGYANAGAR INDIA LTD. | 2000.00 |
| 20 | APCOTEX INDUSTRIES LTD. | 360.00 |
| 21 | GUJARAT PETROSYNTHESE LTD. | 484.70 |
| 22 | SASKEN COMMUNICATION TECHNOLOGIES LTD. | 3454.00 |
| 23 | PVR LTD. | 2621.50 |
| 24 | AVANTEL LIMITED | 150.00 |
| 25 | BHAGYANAGAR INDIA LIMITED | 1400.00 |
| 26 | RAIN COMMODITIES LIMITED | 3500.00 |
| 27 | SOFTSOL INDIA LIMITED | 700.00 |
| 28 | INDIABULLS REAL ESTATE LIMITED | 45000.00 |
| 29 | MASTEK LIMITED | 3600.00 |
| 30 | RAIN COMMODITIES LIMITED | 4600.00 |
| 31 | AVANTEL LIMITED | 210.00 |
| 32 | SASKEN COMMUNICATION TECHNOLOGIES LTD. | 8648.00 |
| 33 | ZEN TECHNOLOGIES LTD. | 1000.00 |
| 34 | MASTEK LIMITED | 5450.00 |
| 35 | MOTILAL OSWL FINANCIAL SERVICES LIMITED | 6500.00 |
| 36 | AVANTEL LIMITED | 180.00 |
| 37 | SUPREME PETROCHEM LIMITED | 3375.00 |
| 38 | ONMOBILE GLOBAL LIMITED | 4900.00 |
| 39 | SASKEN COMMUNICATION TECHNOLOGIES LTD. | 10808.00 |
| 40 | ONMOBILE GLOBAL LIMITED | 7000.00 |
| 41 | KAVERI SEED COMPANY LIMITED | 20000.00 |
| 42 | DANLAW TECHNOLOGIES INDIA LIMITED | 484.00 |
| SNO | COMPANY | AMOUNT (Rs.lacs) |
|---|---|---|
| 1 | ADVANCED MICRONIC DEVICES LTD. | 175.56 |
| 2 | VENKATARAMANA HOTELS LTD. | 65.34 |
| 3 | WPIL LTD. | 64.53 |
| 4 | RAASI REFRACTORIES LTD. | 39.42 |
| 5 | WPIL LTD. | 64.53 |
| 6 | RR GREENHANDS INFRASTRUCTURE (INDIA) LTD. | 210.00 |
| 7 | KERRY JOST ENGINEERING LTD. | 44.40 |
| 8 | STEWARTS & LLOYDS OF INDIA LTD. | 198.00 |
| 9 | TTK HEALTHCARE LTD.,THE | 661.05 |
| 10 | SSI LTD. | 1673.00 |
| 11 | QUINTEGRA SOLUTIONS LTD. | 1495.45 |
| 12 | PENNAR INDUSTRIES LTD. | 1847.15 |
| 13 | DR.AGARWAL'S EYE HOSPITAL LTD. | 387.90 |
| 14 | WPIL LTD. | 635.77 |
| 15 | SHREE PACETRONIX LTD. | 352.74 |
| 16 | HATSUN AGRO PRODUCT LTD. | 1306.89 |
| 17 | AGRO DUTCH INDUSTRIES LTD. | 1714.08 |
| 18 | SHAKTI MET-DOR LTD. | 991.44 |
| 19 | VALLABH POLY-PLAST INTERNATIONAL LTD. | 240.00 |
| 20 | DR. AGARWAL`S EYE HOSPITAL LIMITED | 144.20 |
| 21 | CITYMAN LIMITED | 486.00 |
| 22 | MEDINOVA DIAGNOSTIC SERVICES LIMITED | 123.26 |
| 23 | PHOENIX LAMPS LIMITED | 7285.00 |
| 24 | MRO-TEK REALTY LIMITED | 2040.00 |
| SNO | COMPANY | AMOUNT (Rs.lacs) |
|---|---|---|
| 1 | SPENCER & CO.LTD. | 608.70 |
| 2 | SHARADHA TERRY PRODUCTS LTD. | 609.09 |
| 3 | IDEASPACE SOLUTIONS LTD. | 134.68 |
| 4 | S.R.P.TOOLS LTD. | 115.08 |
| 5 | ROCKWOOL (INDIA) LTD. | 638.28 |
| 6 | KADRI MILLS (CBE) LTD.,THE | 163.46 |
| 7 | FEDERAL TECHNOLOGIES LTD. | 747.03 |
| 8 | HARISIDDHA TRADING & FINANCE LTD. | 0.01 |
| 9 | SPECTRA PUNJ LLOYD LTD. | 5.75 |
| 10 | BHORUKA GASES LTD. | 1444.82 |
| 11 | BHORUKA STEEL & SERVICES LTD. | 298.50 |
| 12 | K.DHANDAPANI & CO.LTD. | 395.22 |
| 13 | CARE INSTITUTUTE OF MEDICAL SCIENCES LTD. | 264.06 |
| 14 | SHAKTI MET-DOR LTD. | 2419.44 |
| 15 | SRINIVASA HATCHERIES LIMITED | 3151.00 |
Address: (Registered Office)
Plot no. 31, 8th floor, Karvy Millennium,
Nanakaramguda, Financial District,
Gachibowli, Hyderabad 500032
Tel:
+91 40 23428774 / 23312454
33216840 to 33216844
Fax: +91 40 23374714
Email: cmg@karvy.com
Investor Grievances Email Id: igmbd@karvy.com
Website: www.karvyinvestmentbanking.com